- List View
- Map View
- Grid View
-
$570,0003 beds, 2 baths1,223 sqft lot 9,508 sqftMLS 218004839
-
$649,0003 beds, 2 baths1,627 sqft lot 6,930 sqftMLS 218004823
-
$1,995,0003 beds, 3 baths2,918 sqft lot 17,293 sqftMLS 218004814
-
$494,9004 beds, 3 baths1,559 sqft lot 9,900 sqftMLS 218004809
-
$779,0003 beds, 3 baths2,672 sqft lot 5,170 sqftMLS 218004766
-
$939,0002 beds, 2 baths1,026 sqft lot 2,800 sqftMLS 218004763
-
$739,0004 beds, 3 baths2,000 sqft lot 10,974 sqftMLS 218004726
-
$650,0003 beds, 2 baths1,086 sqft lot 5,941 sqftMLS 218004724
-
$559,0004 beds, 2 baths1,586 sqft lot 6,868 sqftMLS 218004646
-
$649,0004 beds, 3 baths2,267 sqft lot 4,399 sqftMLS 218004644
-
$559,0003 beds, 2 baths1,308 sqft lot 5,002 sqftMLS 218004623
-
$949,0002 beds, 1 bath1,156 sqft lot 5,062 sqftMLS 218004607
-
$1,075,0004 beds, 3 baths2,598 sqft lot 12,242 sqftMLS 218004573
-
$574,9003 beds, 2 baths1,223 sqft lot 5,951 sqftMLS 218004546
-
$599,0002 beds, 2 baths1,423 sqft lot 5,323 sqftMLS 218004492
-
$719,0004 beds, 3 baths2,070 sqft lot 6,615 sqftMLS 18333218
-
$598,5003 beds, 2 baths1,211 sqft lot 6,540 sqftMLS 218004412
-
$595,0004 beds, 2 baths1,686 sqft lot 6,635 sqftMLS 218004373
-
$659,9003 beds, 2 baths1,513 sqft lot 5,999 sqftMLS 218004366
-
$1,250,0005 beds, 3 baths2,256 sqft lot 9,974 sqftMLS 218004341
-
$1,375,0004 beds, 5 baths3,075 sqft lot 20,330 sqftMLS 218004275
-
$642,0003 beds, 2 baths1,411 sqft lot 7,799 sqftMLS 218004249
-
$639,9003 beds, 3 baths2,168 sqft lot 5,999 sqftMLS 218004199
-
$999,0004 beds, 3 baths2,658 sqft lot 30,491 sqftMLS 218004197
-
$498,0003 beds, 2 baths1,321 sqft lot 7,190 sqftMLS 218004190
-
$699,0005 beds, 3 baths1,768 sqft lot 6,210 sqftMLS 218004183
-
$749,0003 beds, 3 baths2,573 sqft lot 4,913 sqftMLS 218004173
-
$399,0002 beds, 1 bath656 sqft lot 2,499 sqftMLS 218004139
-
$1,294,0003 beds, 2 baths2,301 sqft lot 8,475 sqftMLS 218004049
-
$654,8003 beds, 3 baths2,140 sqft lot 4,095 sqftMLS SR18077864
The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. The accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
This MLS IDX is (c) Diverse Solutions 2018.