|
|||||||||||
This former model has all the amenities you would expect. 4 bedrooms + 4.5 baths with 1 bedroom and 1.5 baths down. Formal living room with fireplace. Large kitchen with light wood cabinets, stainless steel appliances and granite countertops opens to a large family room with fireplace. Upstairs features 2 large secondary bedrooms each with their own bath. Huge master suite with a walk in closet and a separate sitting room. Master bath has jetted tub plus walk in shower. In addition the owner has invested over $150,000. to provide an entertainer's rear yard, featuring a beautiful in ground pool with raised spa and cascading water features. Covered patio area with built in BBQ. Next to the pool is a sitting area with an outdoor fireplace.
| DAYS ON MARKET | 75 | LAST UPDATED | 11/12/2012 |
|---|---|---|---|
| TRACT | Windstone-486 (486) | YEAR BUILT | 2006 |
| COMMUNITY | Simi Valley Central | COUNTY | Ventura |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Simi Valley Unified |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Garbage Disposal |
|---|---|
| ASSOCIATION AMENITIES | Greenbelt/Park |
| ASSOCIATION RULES | Call for Rules |
| BATH FULL | 4 |
| BATH HALF | 1 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BUILDERS TRACT CODE | 486 |
| BUILDERS TRACT NAME | Windstone-486 |
| BUILDING SIZE | 3973 |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| CARPORT SPACES TOTAL | 0 |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Convection Oven, Double Oven, Microwave, Oven-Electric, Range |
| COOLING TYPE | Air Conditioning |
| COVERED SPACES TOTAL | 0 |
| EATING AREAS | Breakfast Counter / Bar, Formal Dining Rm, In Kitchen |
| ENTRY FLOOR NUMBER | 0 |
| ENTRY LOCATION | Main Level |
| FENCE | Block Wall |
| FIRE PLACE FUEL | Gas & Wood |
| FLOOR MATERIAL | Carpet, Tile (N) |
| FOUNDATION DETAILS | Foundation - Concrete Slab |
| GARAGE SPACES TOTAL | 0.0, 0.0 |
| HEATING TYPE | Central Furnace |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE FREQUENCY2 | None (N) |
| HOAFEE1 | 221.0 |
| HOAFEE2 | 0.0 |
| LAND LEASE AMOUNT PER YEAR | 0 |
| LAUNDRY LOCATIONS | In Garage |
| LEGAL DISCLOSURES | Homeowners Association |
| LEVELS | Two Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Conventional, Home of Choice (N) |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Lot Shape-Rectangular, Street Paved, Street Public (N) |
| NUMBER OF REMOTE CONTROLS | 0 |
| OPEN OTHER SPACES TOTAL | 0 |
| PARKING FEATURES | Garage Door Opener |
| PARKING SPACES TOTAL | 0 |
| PARKING TYPE | Garage, Garage - Two Door (N), Tandem |
| PATIO FEATURES | Slab |
| POOL CONSTRUCTION | In Ground |
| POOL DESCRIPTIONS | Heated - Gas |
| POSSESSION | COE Plus 3 |
| ROOFING | Tile |
| SEWER | Connected & Paid, In, In Street Paid |
| SPA CONSTRUCTION | In Ground |
| SPA DESCRIPTIONS | Heated - Gas |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX MELLO ROOS | Unknown |
| TAX PARCEL NUMBER | 6190210035 |
| TOTAL FLOORS | 0 |
| UNITS TOTAL IN COMPLEX | 0 |
| VIEW | No View |
| WATER | Public |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| ZONING | R1 |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Don Daugherty DRE# 01063166, Century 21 Hilltop
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 5:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.

